NEW! click on column headers to sort
TITLE | ALBUM | PLAYER | FILESIZE | TIME | BITRATE | TYPE |
---|---|---|---|---|---|---|
All Blues | 2008-03-13 Bethany Village Grill | 18 megs | 7:52 | 320 kbps | mp3 | |
Canteloupe Island | 2008-03-13 Bethany Village Grill | 15 megs | 6:28 | 320 kbps | mp3 | |
Impressions | 2008-03-13 Bethany Village Grill | 24 megs | 10:05 | 320 kbps | mp3 | |
Jeep On 35 | 2008-03-13 Bethany Village Grill | 8 megs | 3:29 | 320 kbps | mp3 | |
the Chicken | 2008-03-13 Bethany Village Grill | 13 megs | 5:31 | 320 kbps | mp3 | |
Canteloupe Island | 2008-01-31 Bethany Village Grill | 19 megs | 8:13 | 320 kbps | mp3 | |
Cold Duck Time | 2008-01-31 Bethany Village Grill | 16 megs | 6:50 | 320 kbps | mp3 | |
Dogs jam | 2008-01-31 Bethany Village Grill | 29 megs | 12:24 | 320 kbps | mp3 | |
Jan Jan | 2008-01-31 Bethany Village Grill | 19 megs | 7:56 | 320 kbps | mp3 | |
Jasper County Man | 2008-01-31 Bethany Village Grill | 21 megs | 9:06 | 320 kbps | mp3 | |
Jeep On 35 | 2008-01-31 Bethany Village Grill | 17 megs | 7:26 | 320 kbps | mp3 | |
Song For Bilbao | 2008-01-31 Bethany Village Grill | 22 megs | 9:35 | 320 kbps | mp3 | |
Windjammer | 2008-01-31 Bethany Village Grill | 22 megs | 9:26 | 320 kbps | mp3 | |
impressions | 2008-01-31 Bethany Village Grill | 23 megs | 9:49 | 320 kbps | mp3 | |
the Chicken | 2008-01-31 Bethany Village Grill | 19 megs | 8:19 | 320 kbps | mp3 | |
Come Dancing | 2008-01-22 rehearsal | 20 megs | 8:40 | 320 kbps | mp3 | |
Dogs jam | 2008-01-22 rehearsal | 31 megs | 13:07 | 320 kbps | mp3 | |
Jan Jan | 2008-01-22 rehearsal | 18 megs | 7:33 | 320 kbps | mp3 | |
Jeep On 35 | 2008-01-22 rehearsal | 18 megs | 7:48 | 320 kbps | mp3 | |
Song for Bilbao | 2008-01-22 rehearsal | 19 megs | 8:04 | 320 kbps | mp3 | |
the Chicken | 2008-01-22 rehearsal | 18 megs | 7:33 | 320 kbps | mp3 | |
All Blues | 2007-12-15 Coffee Cottage | 24 megs | 10:10 | 320 kbps | mp3 | |
Canteloupe Island | 2007-12-15 Coffee Cottage | 15 megs | 6:26 | 320 kbps | mp3 | |
Cold Duck Time | 2007-12-15 Coffee Cottage | 17 megs | 7:14 | 320 kbps | mp3 | |
Come Dancing | 2007-12-15 Coffee Cottage | 24 megs | 10:07 | 320 kbps | mp3 | |
Dogs | 2007-12-15 Coffee Cottage | 29 megs | 12:13 | 320 kbps | mp3 | |
Jasper County Man | 2007-12-15 Coffee Cottage | 16 megs | 7:02 | 320 kbps | mp3 | |
Jeep On 35 | 2007-12-15 Coffee Cottage | 17 megs | 7:24 | 320 kbps | mp3 | |
Windjammer | 2007-12-15 Coffee Cottage | 20 megs | 8:44 | 320 kbps | mp3 | |
the Chicken | 2007-12-15 Coffee Cottage | 19 megs | 7:55 | 320 kbps | mp3 | |
All Blues | 2007-12-06 Bethany Village Grill | 22 megs | 9:33 | 320 kbps | mp3 | |
Canteloupe Island | 2007-12-06 Bethany Village Grill | 20 megs | 8:21 | 320 kbps | mp3 | |
Cold Duck Time | 2007-12-06 Bethany Village Grill | 17 megs | 7:06 | 320 kbps | mp3 | |
Come Dancing | 2007-12-06 Bethany Village Grill | 21 megs | 8:56 | 320 kbps | mp3 | |
Impressions | 2007-12-06 Bethany Village Grill | 27 megs | 11:35 | 320 kbps | mp3 | |
Jan Jan | 2007-12-06 Bethany Village Grill | 20 megs | 8:33 | 320 kbps | mp3 | |
Jeep On 35 | 2007-12-06 Bethany Village Grill | 17 megs | 7:26 | 320 kbps | mp3 | |
So You Say | 2007-12-06 Bethany Village Grill | 18 megs | 7:30 | 320 kbps | mp3 | |
So You Say bass solo | 2007-12-06 Bethany Village Grill | 4 megs | 2:01 | 320 kbps | mp3 | |
Song For Bilbao | 2007-12-06 Bethany Village Grill | 20 megs | 8:28 | 320 kbps | mp3 | |
The Chicken | 2007-12-06 Bethany Village Grill | 17 megs | 7:21 | 320 kbps | mp3 | |
soundcheck jam | 2007-12-06 Bethany Village Grill | 10 megs | 4:17 | 320 kbps | mp3 | |
All Blues | 2007-11-16 Underground Coffee | 13 megs | 9:34 | 183 kbps | mp3 | |
Come Dancing | 2007-11-16 Underground Coffee | 15 megs | 10:10 | 204 kbps | mp3 | |
Dogs jam | 2007-11-16 Underground Coffee | 14 megs | 10:45 | 182 kbps | mp3 | |
Impressions | 2007-11-16 Underground Coffee | 11 megs | 9:07 | 173 kbps | mp3 | |
Jan Jan | 2007-11-16 Underground Coffee | 10 megs | 6:49 | 197 kbps | mp3 | |
Jeep On 35 | 2007-11-16 Underground Coffee | 10 megs | 7:35 | 189 kbps | mp3 | |
So You Say | 2007-11-16 Underground Coffee | 9 megs | 6:36 | 186 kbps | mp3 | |
Song for Bilbao | 2007-11-16 Underground Coffee | 11 megs | 8:12 | 193 kbps | mp3 | |
the Chicken | 2007-11-16 Underground Coffee | 9 megs | 6:48 | 189 kbps | mp3 | |
All Blues | 2007-01-10 Goodfoot Lounge | 11 megs | 8:03 | 192 kbps | mp3 | |
Cold Duck Time | 2007-01-10 Goodfoot Lounge | 9 megs | 6:49 | 192 kbps | mp3 | |
Come Dancing | 2007-01-10 Goodfoot Lounge | 10 megs | 7:30 | 192 kbps | mp3 | |
Impressions | 2007-01-10 Goodfoot Lounge | 16 megs | 11:25 | 192 kbps | mp3 | |
Jan Jan | 2007-01-10 Goodfoot Lounge | 8 megs | 5:48 | 192 kbps | mp3 | |
Jasper County Man | 2007-01-10 Goodfoot Lounge | 10 megs | 7:10 | 192 kbps | mp3 | |
Jeep On 35 | 2007-01-10 Goodfoot Lounge | 11 megs | 7:58 | 192 kbps | mp3 | |
Mr. Goodbar | 2007-01-10 Goodfoot Lounge | 6 megs | 4:15 | 192 kbps | mp3 | |
Song For Bilbao | 2007-01-10 Goodfoot Lounge | 10 megs | 7:07 | 192 kbps | mp3 | |
Upper Egypt | 2007-01-10 Goodfoot Lounge | 11 megs | 8:03 | 192 kbps | mp3 | |
All Blues | 2006-11-06 Goodfoot Sonic Forum | 6 megs | 7:05 | 128 kbps | mp3 | |
Jan Jan | 2006-11-06 Goodfoot Sonic Forum | 4 megs | 5:03 | 128 kbps | mp3 | |
Blue Zebra demo | 2006 demo | 2 megs | 2:26 | 128 kbps | mp3 |
There are 68 files in the following albums: